Manufactured with precise width and thickness control to ensure smooth feeding, accurate sealing, and continuous operation on fully automatic strapping machines without jams or interruptions.
| Code No. | Width +/- 0.3 mm | Thickness | Length Per Roll | Net Weight Per Roll | Break Load (Kg.) | Elongation % At Break | APPLICATION |
|---|---|---|---|---|---|---|---|
| 605 | 5.5 mm | 0.5 mm | 3000 | 6.000 | 58-63 | 18-20 | Currency Packing, Couriers, Printers, News Paper, Vegetable & Fruit Boxes. |
| 904 | 8.5 mm | 0.4 mm | 3000 | 6.000 | 58-63 | 18-20 | Edible Oil, Corrugated Boxes, Printing Press, Book Publishers, Book Bindiners, Niwar & Rope Manufacturers, Currency Packing couriers, Printers, News Paper, Vegetable & Fruit Boxes |
| 945 | 8.5 mm | 0.45 mm | 3000 | 6.750 | 65-68 | 18-20 | Edible Oil, Corrugated Boxes, Printing Press, Book Publishers, Book Bindiners, Niwar & Rope Manufacturers, Currency Packing couriers, Printers, News Paper, Vegetable & Fruit Boxes |
| 905 | 8.5 mm | 0.5 mm | 2000 | 5.000 | 72-77 | 18-20 | Ceramic Industries, Yarn Manufacturers, Edible Oil, Corrugated Boxes, Printing Press, Book Publishers, Book Bindiners, Niwar & Rope Manufacturers, Currency Packing, Couriers, Printers, News Paper |
| 905 | 8.5 mm | 0.5 mm | 3000 | 7.500 | 72-77 | 18-20 | Ceramic Industries, Yarn Manufacturers, Edible Oil, Corrugated Boxes, Printing Press, Book Publishers, Book Bindiners, Niwar & Rope Manufacturers, Currency Packing, Couriers, Printers, News Paper |
| 906 | 8.5 mm | 0.6 mm | 2000 | 6.000 | 90-95 | 18-20 | For Fully Automatic Strapping Machine And Suitable For Industries As Above |
| 1204 | 11.5 mm | 0.4 mm | 2000 | 6.000 | 82-87 | 18-20 | Pharmaceuticals, Food Industries, Small & Low Weight Cartoons, Bundles Etc |
| 1205 | 11.5 mm | 0.5 mm | 2000 | 7.000 | 100-105 | 18-20 | Engineering Industries, Exporters, Electricals & Electronic Industries, |
| 1206 | 11.5 mm | 0.6 mm | 2000 | 8.000 | 120-125 | 18-20 | For Fully Automatic Strapping Machine And Suitable For Industries As Above |
| 1505 | 14.5 mm | 0.5 mm | 1000 | 5.000 | 125-130 | 18-20 | Textile Industries, Pallet Packing |
| 1508 | 14.5 mm | 0.8 mm | 1100 | 8.000 | 180-185 | 16-18 | PP/HDPE Raffia/ Woven Sacks Bags, Pallet Packing |
Designed to work seamlessly with semi-automatic machines, offering balanced flexibility and strength for consistent tensioning and reliable sealing across varied packaging loads.
| Code No. | Width +/- 0.3 mm | Thickness | Length Per Roll | Net Weight Per Roll | Break Load (Kg.) | Elongation % At Break | APPLICATION |
|---|---|---|---|---|---|---|---|
| 605 | 5.5 mm | 0.5 mm | 3000 | 6.000 | 58-63 | 18-20 | Currency Packing, Couriers, Printers, News Paper, Vegetable & Fruit Boxes. |
| 904 | 8.5 mm | 0.4 mm | 3000 | 6.000 | 58-63 | 18-20 | Edible Oil, Corrugated Boxes, Printing Press, Book Publishers, Book Bindiners, Niwar & Rope Manufacturers, Currency Packing couriers, Printers, News Paper, Vegetable & Fruit Boxes |
| 945 | 8.5 mm | 0.45 mm | 3000 | 6.750 | 65-68 | 18-20 | Edible Oil, Corrugated Boxes, Printing Press, Book Publishers, Book Bindiners, Niwar & Rope Manufacturers, Currency Packing couriers, Printers, News Paper, Vegetable & Fruit Boxes |
| 905 | 8.5 mm | 0.5 mm | 2000 | 5.000 | 72-77 | 18-20 | Ceramic Industries, Yarn Manufacturers, Edible Oil, Corrugated Boxes, Printing Press, Book Publishers, Book Bindiners, Niwar & Rope Manufacturers, Currency Packing, Couriers, Printers, News Paper |
| 905 | 8.5 mm | 0.5 mm | 3000 | 7.500 | 72-77 | 18-20 | Ceramic Industries, Yarn Manufacturers, Edible Oil, Corrugated Boxes, Printing Press, Book Publishers, Book Bindiners, Niwar & Rope Manufacturers, Currency Packing, Couriers, Printers, News Paper |
| 906 | 8.5 mm | 0.6 mm | 2000 | 6.000 | 90-95 | 18-20 | For Fully Automatic Strapping Machine And Suitable For Industries As Above |
| 1204 | 11.5 mm | 0.4 mm | 2000 | 6.000 | 82-87 | 18-20 | Pharmaceuticals, Food Industries, Small & Low Weight Cartoons, Bundles Etc |
| 1205 | 11.5 mm | 0.5 mm | 2000 | 7.000 | 100-105 | 18-20 | Engineering Industries, Exporters, Electricals & Electronic Industries, |
| 1206 | 11.5 mm | 0.6 mm | 2000 | 8.000 | 120-125 | 18-20 | For Fully Automatic Strapping Machine And Suitable For Industries As Above |
| 1505 | 14.5 mm | 0.5 mm | 1000 | 5.000 | 125-130 | 18-20 | Textile Industries, Pallet Packing |
| 1508 | 14.5 mm | 0.8 mm | 1100 | 8.000 | 180-185 | 16-18 | PP/HDPE Raffia/ Woven Sacks Bags, Pallet Packing |
Optimized for manual use, these strapping rolls provide easy handling, controlled stretch, and dependable strength for efficient hand strapping and secure packaging.
| Code No. | Width +/- 0.3 mm | Thickness | Length Per Roll | Net Weight Per Roll | Break Load (Kg.) | Elongation % At Break | APPLICATION |
|---|---|---|---|---|---|---|---|
| 605 | 5.5 mm | 0.5 mm | 1000 | 2.000 | 58-63 | 18-20 | Couriers, Printers, News Paper, Vegetable & Fruit Boxes. |
| 904 | 8.5 mm | 0.4 mm | 1000 | 2.000 | 58-63 | 18-20 | Couriers, Printers, News Paper, Vegetable & Fruit Boxes. |
| 945 | 8.5 mm | 0.45 mm | 1000 | 2.250 | 65-68 | 18-20 | Couriers, Printers, News Paper, Vegetable & Fruit Boxes. |
| 905 | 8.5 mm | 0.5 mm | 1000 | 2.500 | 72-77 | 18-20 | Couriers, Printers, News Paper, Vegetable & Fruit Boxes. |
| 1204 | 11.5 mm | 0.4 mm | 500 | 1.500 | 82-87 | 18-20 | Pharmaceuticals, Food Industries, Small & Low Weight Cartons, Bundles. |
| 1204 | 11.5 mm | 0.4 mm | 1000 | 3.000 | 82-87 | 18-20 | Pharmaceuticals, Food Industries, Small & Low Weight Cartons, Bundles. |
| 1205 | 11.5 mm | 0.5 mm | 500 | 1.750 | 100-105 | 18-20 | Engineering Industries, Exporters, Exporters, Electricals & Electronic Industries. |
| 1205 | 11.5 mm | 0.5 mm | 1000 | 3.500 | 100-105 | 18-20 | Engineering Industries, Exporters, Exporters, Electricals & Electronic Industries. |
| 1206 | 11.5 mm | 0.6 mm | 500 | 2.000 | 120-125 | 18-20 | Engineering Industries, Exporters, Exporters, Electricals & Electronic Industries. |
| 1206 | 11.5 mm | 0.6 mm | 1000 | 4.000 | 120-125 | 18-20 | Engineering Industries, Exporters, Exporters, Electricals & Electronic Industries. |
| 1505 | 14.5 mm | 0.5 mm | 500 | 2.500 | 125-130 | 18-20 | Textile Industries, Pallet Packing. |
| 1506 | 14.5 mm | 0.5 mm | 500 | 3.000 | 150-155 | 18-20 | Textile Industries, Pallet Packing. |
| 1508 | 14.5 mm | 0.8 mm | 550 | 4.000 | 180-185 | 16-18 | PP/HDPE Raffia/Woven Sacks Bags, Pallet Packing |
| 1905 | 18.5 mm | 0.5 mm | 500 | 3.000 | 160-165 | 18-20 | PP/HDPE Raffia/Woven Sacks Bags, Pallet Packing, Heavy Weight Articles. |
| 1906 | 18.5 mm | 0.6 mm | 500 | 3.500 | 180-185 | 18-20 | PP/HDPE Raffia/Woven Sacks Bags, Pallet Packing, Heavy Weight Articles. |
| 1908 | 18.5 mm | 0.8 mm | 500 | 4.000 | 210-215 | 16-18 | PP/HDPE Raffia/Woven Sacks Bags, Pallet Packing, Heavy Weight Articles. |
| 1909 | 18.5 mm | 0.9 mm | 500 | 4.500 | 235-240 | 16-18 | PP/HDPE Raffia/Woven Sacks Bags, Pallet Packing, Heavy Weight Articles. |